YEAR 2024 | RENT (excluding cleaning and linen) | LAUNDRY | HOUSEHOLD |
---|---|---|---|
31/03 - 28/04 | 600€ | 60€ | 75€ |
28/04 - 26/05 | 700€ | 60€ | 75€ |
26/05 - 23/06 | 800€ | 60€ | 75€ |
23/06 - 30/06 | 1 200€ | 60€ | 75€ |
30/06 - 14/07 | 1 300€ | 60€ | 75€ |
14/07 - 25/08 | 1 500€ | 60€ | 75€ |
25/08 - 01/09 | 1 300€ | 60€ | 75€ |
01/09 - 08/09 | 1 100€ | 60€ | 75€ |
08/09 - 29/09 | 800€ | 60€ | 75€ |
29/09 - 27/10 | 600€ | 60€ | 75€ |
27/10 - 17/11 | 550€ | 60€ | 75€ |
We do everything we can to help you find the rental of your dreams. With our experience, our expertise and our passion, we are your ideal partner for accommodation in Corsica and particularly in the Balagne region.
Contact us to find out about reservation schedules.
To find out the prices for each property, simply go to the Our rentals page, choose your property and you will have access to its prices.
For any reservations, please contact us via the contact form, by e-mail or call us directly.